Built for Todayβs Compliance Challenges
Industry-Specific and Adaptable
Engaging Learning Experience
Complete Visibility and Progress Tracking
| Regulation / Framework | Consumer Products | Chemicals | Pharma / Biomanufacturing | Food & Beverage | Pulp & Paper | Power & Energy | Hospitals | Schools / Education | Financial Services / Banking | Insurance | Telecom / ISPs | Transportation / Logistics | Legal / Law Firms | eCommerce / Retail Tech | Gaming / Entertainment | Tech / SaaS / Cloud Providers | Real Estate / PropTech | Government Agencies / Contractors | Penalty / Fine (if non-compliant) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ISO/IEC 27001 | πΆ | πΆ | βοΈ | πΆ | πΆ | βοΈ | βοΈ | πΆ | βοΈ | βοΈ | βοΈ | βοΈ | βοΈ | βοΈ | βοΈ | βοΈ | βοΈ | βοΈ | No direct fine; failure may lead to certification loss, loss of business |
| NIST 800-53 / NIST CSF | πΆ | βοΈ | βοΈ | πΆ | βοΈ | βοΈ | πΆ | πΆ | πΆ | πΆ | βοΈ | βοΈ | πΆ | πΆ | πΆ | βοΈ | πΆ | βοΈ | Ineligible for DoD contracts; possible breach of contract or disqualification |
| CMMC | πΆ | βοΈ | βοΈ | πΆ | βοΈ | βοΈ | β | β | β | β | βοΈ | βοΈ | πΆ | πΆ | πΆ | βοΈ | β | βοΈ | Up to $1.5M/year in civil fines; criminal penalties possible for willful violations. |
| HIPAA | β | β | βοΈ | β | β | β | βοΈ | β | β | βοΈ | β | β | πΆ | β | β | βοΈ | β | βοΈ | Up to $1.5M/year in civil fines; criminal penalties possible for willful violations. |
| 21 CFR Part 11 | β | πΆ | βοΈ | πΆ | β | β | πΆ | β | β | β | β | β | β | β | β | βοΈ | β | πΆ | FDA enforcement actions: Warning Letters, seizures, injunctions |
| PCI-DSS | βοΈ | πΆ | πΆ | βοΈ | πΆ | πΆ | βοΈ | βοΈ | βοΈ | βοΈ | βοΈ | βοΈ | πΆ | βοΈ | βοΈ | βοΈ | βοΈ | πΆ | $5,000β$100,000/month in card brand penalties; liability for breaches |
| GDPR | βοΈ | βοΈ | βοΈ | βοΈ | βοΈ | βοΈ | βοΈ | βοΈ | βοΈ | βοΈ | βοΈ | βοΈ | βοΈ | βοΈ | βοΈ | βοΈ | βοΈ | βοΈ | Up to β¬20M or 4% of annual global turnover, whichever is higher |
| CCPA / CPRA | βοΈ | βοΈ | βοΈ | βοΈ | βοΈ | βοΈ | βοΈ | βοΈ | βοΈ | βοΈ | βοΈ | βοΈ | βοΈ | βοΈ | βοΈ | βοΈ | βοΈ | βοΈ | $2,500 per violation or $7,500 for intentional violations |
| SOC 2 | βοΈ | πΆ | βοΈ | πΆ | πΆ | πΆ | πΆ | πΆ | βοΈ | βοΈ | βοΈ | πΆ | πΆ | βοΈ | βοΈ | βοΈ | πΆ | πΆ | No regulatory fine; failure can result in loss of clients/contracts |
| FERPA | β | β | β | β | β | β | β | βοΈ | β | β | β | β | πΆ | β | β | βοΈ | β | πΆ | Loss of federal funding; reputational damage |
| GLBA | β | β | β | β | β | β | β | β | βοΈ | βοΈ | πΆ | β | πΆ | πΆ | β | βοΈ | βοΈ | β | Fines up to $100,000 per violation; officer liability |
| FFIEC | β | β | β | β | β | β | β | β | βοΈ | πΆ | β | β | β | β | β | πΆ | β | β | No direct fine; required for federal banking audits and oversight |
| SOX | βοΈ | βοΈ | βοΈ | βοΈ | βοΈ | βοΈ | πΆ | β | βοΈ | βοΈ | βοΈ | βοΈ | β | βοΈ | βοΈ | βοΈ | βοΈ | β | Penalties include fines upto $5 million and imprisonment for non-compliant executives |
| SEC Cyber Rules | βοΈ | βοΈ | βοΈ | βοΈ | βοΈ | βοΈ | πΆ | β | βοΈ | βοΈ | βοΈ | βοΈ | β | βοΈ | βοΈ | βοΈ | βοΈ | β | SEC enforcement actions; potential fines in millions for non-disclosure |
| NYDFS | β | β | β | β | β | β | β | β | βοΈ | βοΈ | β | β | β | β | β | πΆ | β | β | Fines up to $250,000 per day for violations under 23 NYCRR 500 |
| CPNI | β | β | β | β | β | β | β | β | β | β | βοΈ | β | β | β | β | πΆ | β | πΆ | FCC fines up to $1.5M per incident |
| TSA SD02/SD03 | β | πΆ | β | β | β | βοΈ | β | β | β | β | β | βοΈ | β | β | β | β | β | πΆ | Federal enforcement; operational restrictions possible |
| FedRAMP | β | β | β | β | β | πΆ | β | β | β | β | πΆ | πΆ | β | β | β | βοΈ | β | βοΈ | Loss of authorization to operate for federal cloud services |
| CSA STAR | β | β | πΆ | β | β | πΆ | πΆ | πΆ | πΆ | πΆ | πΆ | πΆ | πΆ | πΆ | πΆ | βοΈ | πΆ | πΆ | No fines; rating impacts cloud vendor trustworthiness |
| ISO 27017 | πΆ | πΆ | πΆ | πΆ | πΆ | πΆ | πΆ | πΆ | πΆ | πΆ | πΆ | πΆ | πΆ | πΆ | πΆ | βοΈ | πΆ | πΆ | No legal penalty; but affects cloud customer confidence |
| FISMA | β | πΆ | πΆ | β | β | πΆ | β | πΆ | β | β | πΆ | πΆ | πΆ | β | β | βοΈ | β | βοΈ | Funding impact and OMB audit penalties for federal agencies |
| Total Applicable | 11 | 14 | 15 | 12 | 11 | 15 | 13 | 11 | 14 | 15 | 16 | 15 | 14 | 13 | 12 | 21 | 22 | 17 |

CYVRA transforms complex regulations into practical lessons that mirror real compliance challenges your employees face every day. From handling sensitive data to avoiding policy violations, training stays grounded in real-world context.

Stay ahead of audits with clear, exportable progress reports. CYVRA monitors course completion, engagement levels, and compliance trends across teams helping you visualize readiness and strengthen accountability organization-wide.

Our modules are mapped to major frameworks like HIPAA, GDPR, PCI DSS, SOC 2, ISO 27001, and more. Whether youβre in finance, healthcare, or SaaS, CYVRA ensures your workforce meets every requirement confidently and consistently.
CYVRA Compliance Training provides short, focused lessons that help employees understand and meet key regulatory requirements like HIPAA, GDPR, PCI DSS, and SOC 2. Itβs designed to reduce risk and ensure your team stays compliant without overwhelming them with technical details.
Employees receive direct access links to training modules via email, no complicated logins or setup required. Each lesson can be completed from any device, and CYVRA automatically tracks progress, completion, and results behind the scenes.
No. CYVRA handles the setup, management, and content delivery for you. Our team updates all modules to reflect the latest regulations and can tailor them to your organizationβs specific industry needs.
Yes. CYVRA provides clear tracking and completion reports that show who has completed required modules and when. These reports can be used to demonstrate compliance readiness during audits or regulatory reviews.
Absolutely. CYVRAβs training aligns with widely recognized standards such as ISO 27001, SOC 2, HIPAA, GDPR, PCI DSS, and OSFI B-13. This ensures your organization meets both regulatory and policy-driven training requirements.
Most organizations run compliance training monthly or quarterly to keep employees updated on evolving regulations and policy changes. CYVRA can schedule recurring campaigns and ensure your team stays consistently informed and compliant year-round.